<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lovewow.fr/wiki/index.php?action=history&amp;feed=atom&amp;title=Halls_of_the_First_Tempering</id>
	<title>Halls of the First Tempering - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lovewow.fr/wiki/index.php?action=history&amp;feed=atom&amp;title=Halls_of_the_First_Tempering"/>
	<link rel="alternate" type="text/html" href="https://lovewow.fr/wiki/index.php?title=Halls_of_the_First_Tempering&amp;action=history"/>
	<updated>2026-09-25T04:14:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://lovewow.fr/wiki/index.php?title=Halls_of_the_First_Tempering&amp;diff=1037&amp;oldid=prev</id>
		<title>WikiAdmin: Seed LoveWow wiki content</title>
		<link rel="alternate" type="text/html" href="https://lovewow.fr/wiki/index.php?title=Halls_of_the_First_Tempering&amp;diff=1037&amp;oldid=prev"/>
		<updated>2026-06-15T23:47:51Z</updated>

		<summary type="html">&lt;p&gt;Seed LoveWow wiki content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
Halls of the First Tempering is a private party instance with 18 source-defined spawns.&lt;br /&gt;
&lt;br /&gt;
== Facts ==&lt;br /&gt;
{| class=&amp;quot;wikitable article-facts&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Interior&lt;br /&gt;
| ignivar_approach&lt;br /&gt;
|-&lt;br /&gt;
! Spawn count&lt;br /&gt;
| 18&lt;br /&gt;
|-&lt;br /&gt;
! Door position&lt;br /&gt;
| 503.05, 2243.7&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Bosses ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Spawn list ==&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at -16, -17&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at -14.3, -14&lt;br /&gt;
* [[Ember Sentinel (Mob)|Ember Sentinel]] at -17.7, -14&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at 13, 2&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at 14.7, 5&lt;br /&gt;
* [[Crucible Warden (Mob)|Crucible Warden]] at 11.3, 5&lt;br /&gt;
* [[Crucible Warden (Mob)|Crucible Warden]] at -21, 7&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at -19.3, 10&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at -22.7, 10&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at 19, 39.7&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at 21.3, 42&lt;br /&gt;
* [[Crucible Warden (Mob)|Crucible Warden]] at 19, 44.3&lt;br /&gt;
* [[Ember Sentinel (Mob)|Ember Sentinel]] at 16.7, 42&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at -22, 39.4&lt;br /&gt;
* [[Derelict Mech (Mob)|Derelict Mech]] at -19.5, 41.2&lt;br /&gt;
* [[Crucible Warden (Mob)|Crucible Warden]] at -20.5, 44.1&lt;br /&gt;
* [[Ember Sentinel (Mob)|Ember Sentinel]] at -23.5, 44.1&lt;br /&gt;
* [[Crucible Warden (Mob)|Crucible Warden]] at -24.5, 41.2&lt;br /&gt;
[[Category:Dungeons]]&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>