<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lovewow.fr/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Wildheart_Basin</id>
	<title>The Wildheart Basin - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lovewow.fr/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Wildheart_Basin"/>
	<link rel="alternate" type="text/html" href="https://lovewow.fr/wiki/index.php?title=The_Wildheart_Basin&amp;action=history"/>
	<updated>2026-09-25T02:43:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://lovewow.fr/wiki/index.php?title=The_Wildheart_Basin&amp;diff=1034&amp;oldid=prev</id>
		<title>WikiAdmin: Seed LoveWow wiki content</title>
		<link rel="alternate" type="text/html" href="https://lovewow.fr/wiki/index.php?title=The_Wildheart_Basin&amp;diff=1034&amp;oldid=prev"/>
		<updated>2026-06-15T23:47:51Z</updated>

		<summary type="html">&lt;p&gt;Seed LoveWow wiki content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
The Wildheart Basin is a private party instance with 20 source-defined spawns.&lt;br /&gt;
&lt;br /&gt;
== Facts ==&lt;br /&gt;
{| class=&amp;quot;wikitable article-facts&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Interior&lt;br /&gt;
| wildheart&lt;br /&gt;
|-&lt;br /&gt;
! Spawn count&lt;br /&gt;
| 20&lt;br /&gt;
|-&lt;br /&gt;
! Door position&lt;br /&gt;
| -232, 1112&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Bosses ==&lt;br /&gt;
* [[Zulgar, Voice of the Basin (Mob)|Zulgar, Voice of the Basin]]&lt;br /&gt;
&lt;br /&gt;
== Spawn list ==&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -7, 36&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 7, 37.5&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -31, 63&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -39, 68&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -34, 96&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -25, 102&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 31, 66&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 40, 72&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at 27, 104&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 38, 111&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -10, 116&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 10, 117&lt;br /&gt;
* [[Fanglord Beastmaster (Mob)|Fanglord Beastmaster]] at 0, 111&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -34, 155&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -25, 160&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 34, 160&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 25, 166&lt;br /&gt;
* [[Fanglord Beastmaster (Mob)|Fanglord Beastmaster]] at 0, 183&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -8, 184.5&lt;br /&gt;
* [[Zulgar, Voice of the Basin (Mob)|Zulgar, Voice of the Basin]] at 0, 213&lt;br /&gt;
[[Category:Dungeons]]&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>