Eastbrook Vale: Difference between revisions
Appearance
Seed World of Claudecraft wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Find Marshal Redbrook in town | Find Marshal Redbrook in town - he has work for you. | ||
== Facts == | == Facts == | ||
| Line 15: | Line 15: | ||
|- | |- | ||
! Graveyard | ! Graveyard | ||
| | | 0, -70 | ||
|} | |} | ||
| Line 23: | Line 23: | ||
* Boar Meadow | * Boar Meadow | ||
* Mirror Lake | * Mirror Lake | ||
* | * Sableweb | ||
* Copper Dig | * Copper Dig | ||
* Bandit Camp | * Bandit Camp | ||
* Fallen Chapel | * Fallen Chapel | ||
* Reliquary Hill | |||
* Brightwood Glade | |||
* The Sowfield | |||
* The Farshore Causeway | |||
* Eastbrook Docks | |||
== NPCs == | == NPCs == | ||
| Line 37: | Line 42: | ||
* [[Fisherman Brandt (NPC)]] | * [[Fisherman Brandt (NPC)]] | ||
* [[Foreman Odell (NPC)]] | * [[Foreman Odell (NPC)]] | ||
* [[Bursar Fernando (NPC)]] | |||
* [[Card Master (NPC)]] | |||
* [[Saul the Chronicler (NPC)]] | |||
* [[Forgemistress Darva (NPC)]] | |||
* [[Cook Marlow (NPC)]] | |||
* [[Weaver Ottilie (NPC)]] | |||
* [[Tinker Gizzel (NPC)]] | |||
* [[Farmer Jessica (NPC)]] | |||
* [[Brother Aldric (NPC) (4)]] | |||
* [[FURY (NPC)]] | |||
* [[Brother Halven (NPC)]] | |||
* [[Warden Coalfast (NPC)]] | |||
* [[Riftwatch Ollun (NPC)]] | |||
* [[Quartermaster Edda (NPC)]] | |||
* [[Mender Saul (NPC)]] | |||
* [[Bellkeeper Tam (NPC)]] | |||
* [[Frightened Nell (NPC)]] | |||
* [[Riftwright Maelis (NPC)]] | |||
* [[Wayfarer Bryn (NPC)]] | |||
* [[Instructor Maren (NPC)]] | |||
* [[Quartermaster Finch (NPC)]] | |||
* [[Bursar Wick (NPC)]] | |||
* [[Ferryman Odo (NPC)]] | |||
* [[Warden Tam (NPC)]] | |||
* [[Overseer Pell (NPC)]] | |||
* [[Drillmaster Rook (NPC)]] | |||
* [[Tidewarden Nel (NPC)]] | |||
* [[Archivist Maelin Emberward (NPC)]] | |||
* [[Maelin's Ember Projection (NPC)]] | |||
* [[Quartermaster Bronn Emberward (NPC)]] | |||
* [[The Pale Keeper (NPC)]] | |||
* [[Drillmaster Hale (NPC)]] | |||
== Quest chain == | == Quest chain == | ||
* [[A Trade for Every Hand]] | |||
* [[First Furrow]] | |||
* [[Wolves at the Door]] | * [[Wolves at the Door]] | ||
* [[The Old Wolf]] | * [[The Old Wolf]] | ||
* [[ | * [[Bristly Boar Hides]] | ||
* [[ | * [[Sableweb Menace]] | ||
* [[Trouble at the Lake]] | * [[Trouble at the Lake]] | ||
* [[Rats in the Mine]] | * [[Rats in the Mine]] | ||
* [[The Restless Dead]] | * [[The Restless Dead]] | ||
* [[Stolen Supplies]] | * [[Stolen Supplies]] | ||
* [[Bandits of the Vale]] | * [[Bandits of the Vale]] | ||
* [[The Ringleader]] | * [[The Ringleader]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Find Marshal Redbrook in town - he has work for you.
Facts
| Level range | 1-7 |
|---|---|
| Hub | Eastbrook |
| Biome | vale |
| Graveyard | 0, -70 |
Points of interest
- Eastbrook
- Wolf Run
- Boar Meadow
- Mirror Lake
- Sableweb
- Copper Dig
- Bandit Camp
- Fallen Chapel
- Reliquary Hill
- Brightwood Glade
- The Sowfield
- The Farshore Causeway
- Eastbrook Docks
NPCs
- The Merchant (NPC)
- Marshal Redbrook (NPC)
- Trader Wilkes (NPC)
- Apothecary Lin (NPC)
- Brother Aldric (NPC)
- Smith Haldren (NPC)
- Fisherman Brandt (NPC)
- Foreman Odell (NPC)
- Bursar Fernando (NPC)
- Card Master (NPC)
- Saul the Chronicler (NPC)
- Forgemistress Darva (NPC)
- Cook Marlow (NPC)
- Weaver Ottilie (NPC)
- Tinker Gizzel (NPC)
- Farmer Jessica (NPC)
- Brother Aldric (NPC) (4)
- FURY (NPC)
- Brother Halven (NPC)
- Warden Coalfast (NPC)
- Riftwatch Ollun (NPC)
- Quartermaster Edda (NPC)
- Mender Saul (NPC)
- Bellkeeper Tam (NPC)
- Frightened Nell (NPC)
- Riftwright Maelis (NPC)
- Wayfarer Bryn (NPC)
- Instructor Maren (NPC)
- Quartermaster Finch (NPC)
- Bursar Wick (NPC)
- Ferryman Odo (NPC)
- Warden Tam (NPC)
- Overseer Pell (NPC)
- Drillmaster Rook (NPC)
- Tidewarden Nel (NPC)
- Archivist Maelin Emberward (NPC)
- Maelin's Ember Projection (NPC)
- Quartermaster Bronn Emberward (NPC)
- The Pale Keeper (NPC)
- Drillmaster Hale (NPC)