The Hollow Crypt: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Hollow Crypt is a private party instance with | The Hollow Crypt is a private party instance with 72 source-defined spawns. | ||
== Facts == | == Facts == | ||
| Line 6: | Line 6: | ||
|- | |- | ||
! Interior | ! Interior | ||
| | | hollow_crypt | ||
|- | |- | ||
! Spawn count | ! Spawn count | ||
| | | 72 | ||
|- | |- | ||
! Door position | ! Door position | ||
| Line 19: | Line 19: | ||
== Spawn list == | == Spawn list == | ||
* [[ | * [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -5, -60 | ||
* [[ | * [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 5, -60 | ||
* [[ | * [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 0, -54 | ||
* [[ | * [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 33, -70 | ||
* [[ | * [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -16, -46 | ||
* [[ | * [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -13, -46 | ||
* [[Bonechill Widow (Mob)|Bonechill Widow]] at | * [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at -10, -46 | ||
* [[Bonechill Widow (Mob)|Bonechill Widow]] at - | * [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 30, -44 | ||
* [[ | * [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 30, -36 | ||
* [[Hollow | * [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 38, -45 | ||
* [[ | * [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 38, -35 | ||
* [[ | * [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 0, 10 | ||
* [[ | * [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -5, 5 | ||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 5, 5 | |||
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at -38, 5 | |||
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 38, 5 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 0, 31 | |||
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at 0, 36 | |||
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at -6, 38 | |||
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 6, 38 | |||
* [[Ossuary Drake (Mob)|Ossuary Drake]] at -14, 28 | |||
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 0, 98 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -5, 93 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 5, 93 | |||
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 0, 102 | |||
* [[Crow Caller (Mob)|Crow Caller]] at -70, 36 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -67, 32 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -73, 31 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -66, 40 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -73, 41 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34 | |||
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at -88, 44 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -84, 49 | |||
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at -92, 49 | |||
* [[Crow Caller (Mob)|Crow Caller]] at -86, 64 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -80, 61 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -90, 60 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -78, 57 | |||
* [[Carrion Crow (Mob)|Carrion Crow]] at -84, 57 | |||
* [[Sexton Marrow (Mob)|Sexton Marrow]] at -82, 122 | |||
* [[Bonechill Widow (Mob)|Bonechill Widow]] at 70, 44 | |||
* [[Bonechill Widow (Mob)|Bonechill Widow]] at 78, 48 | |||
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 74, 54 | |||
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 58, 32 | |||
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 58, 50 | |||
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 93, 48 | |||
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 92, 62 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 104, 66 | |||
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at 106, 72 | |||
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 104, 80 | |||
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 80, 72 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 76, 68 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 84, 68 | |||
* [[Lady of the Bonechill (Mob)|Lady of the Bonechill]] at 80, 118 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -4, 124 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 4, 124 | |||
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 0, 130 | |||
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 0, 135 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -6, 116 | |||
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at -3, 116 | |||
* [[Cantor Ilvane (Mob)|Cantor Ilvane]] at 0, 163 | |||
* [[Hollow Chorister (Mob)|Hollow Chorister]] at -7, 154 | |||
* [[Hollow Chorister (Mob)|Hollow Chorister]] at 7, 154 | |||
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 46, 161 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 41, 158 | |||
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 41, 164 | |||
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at 49, 165 | |||
* [[Morthen the Gravecaller (Mob)|Morthen the Gravecaller]] at 0, 212 | |||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
The Hollow Crypt is a private party instance with 72 source-defined spawns.
Facts
| Interior | hollow_crypt |
|---|---|
| Spawn count | 72 |
| Door position | 80, 90 |
Bosses
Spawn list
- Ossuary Warrior at -5, -60
- Ossuary Warrior at 5, -60
- Gravecaller Adept at 0, -54
- Chapel Gargoyle at 33, -70
- Ossuary Warrior at -16, -46
- Ossuary Warrior at -13, -46
- Ossuary Cutthroat at -10, -46
- Gravecaller Adept at 30, -44
- Ossuary Warrior at 30, -36
- Chapel Gargoyle at 38, -45
- Chapel Gargoyle at 38, -35
- Gravecaller Necromancer at 0, 10
- Ossuary Warrior at -5, 5
- Ossuary Warrior at 5, 5
- Chapel Gargoyle at -38, 5
- Chapel Gargoyle at 38, 5
- Ossuary Warrior at 0, 31
- Ossuary Cutthroat at 0, 36
- Gravecaller Adept at -6, 38
- Gravecaller Adept at 6, 38
- Ossuary Drake at -14, 28
- Gravecaller Necromancer at 0, 98
- Ossuary Warrior at -5, 93
- Ossuary Warrior at 5, 93
- Gravecaller Adept at 0, 102
- Crow Caller at -70, 36
- Carrion Crow at -67, 32
- Carrion Crow at -73, 31
- Carrion Crow at -66, 40
- Carrion Crow at -73, 41
- Carrion Crow at -96, 34
- Carrion Crow at -96, 34
- Carrion Crow at -96, 34
- Carrion Crow at -96, 34
- Carrion Crow at -96, 34
- Gravecaller Necromancer at -88, 44
- Ossuary Warrior at -84, 49
- Ossuary Cutthroat at -92, 49
- Crow Caller at -86, 64
- Ossuary Warrior at -80, 61
- Carrion Crow at -90, 60
- Carrion Crow at -78, 57
- Carrion Crow at -84, 57
- Sexton Marrow at -82, 122
- Bonechill Widow at 70, 44
- Bonechill Widow at 78, 48
- Gravecaller Adept at 74, 54
- Rime Egg Sac at 58, 32
- Rime Egg Sac at 58, 50
- Rime Egg Sac at 93, 48
- Rime Egg Sac at 92, 62
- Ossuary Warrior at 104, 66
- Ossuary Cutthroat at 106, 72
- Gravecaller Adept at 104, 80
- Gravecaller Necromancer at 80, 72
- Ossuary Warrior at 76, 68
- Ossuary Warrior at 84, 68
- Lady of the Bonechill at 80, 118
- Ossuary Warrior at -4, 124
- Ossuary Warrior at 4, 124
- Gravecaller Necromancer at 0, 130
- Gravecaller Adept at 0, 135
- Ossuary Warrior at -6, 116
- Ossuary Cutthroat at -3, 116
- Cantor Ilvane at 0, 163
- Hollow Chorister at -7, 154
- Hollow Chorister at 7, 154
- Gravecaller Necromancer at 46, 161
- Ossuary Warrior at 41, 158
- Ossuary Warrior at 41, 164
- Ossuary Cutthroat at 49, 165
- Morthen the Gravecaller at 0, 212