Jump to content

The Sunken Bastion: Difference between revisions

From LoveWow Wiki
Seed World of Claudecraft wiki content
 
Seed LoveWow wiki content
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Overview ==
== Overview ==
The Sunken Bastion is a private party instance with 13 source-defined spawns.
The Sunken Bastion is a private party instance with 76 source-defined spawns.


== Facts ==
== Facts ==
Line 6: Line 6:
|-
|-
! Interior
! Interior
| crypt
| sunken_bastion
|-
|-
! Spawn count
! Spawn count
| 13
| 76
|-
|-
! Door position
! Door position
Line 16: Line 16:


== Bosses ==
== Bosses ==
* [[Vael the Mistcaller (Mob)|Vael the Mistcaller]]
* [[Vael the Fogbinder (Mob)|Vael the Fogbinder]]


== Spawn list ==
== Spawn list ==
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -3, 18
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -178
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 3, 19
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -186
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -9, 38
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -58, -172
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -5, 39
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -59, -190
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 9, 54
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 48, -162
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 5, 55
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 48, -154
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -5, 68
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 54, -158
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -1, 70
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 44, -166
* [[Knight-Commander Olen (Mob)|Knight-Commander Olen]] at -4, 82
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -32, -168
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 1, 83
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -32, -168
* [[Vael the Mistcaller (Mob)|Vael the Mistcaller]] at 0, 98
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -32, -168
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -4, 96
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -80, -146
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 4, 96
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -80, -146
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -80, -146
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at 0, -146
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -5, -150
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 5, -150
* [[Mist Chanter (Mob)|Mist Chanter]] at -60, -88
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -84
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -92
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -50, -80
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -50, -96
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 58, -86
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 58, -94
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 52, -84
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 52, -96
* [[Shipwreck Captain (Mob)|Shipwreck Captain]] at 3.0003846579110155e-15, -112.5
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -62, -52
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -62, -52
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -62, -52
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at 61, 32
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 64, 38
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 58, 40
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 62, 43
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 58, 67
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 64, 67
* [[Mist Chanter (Mob)|Mist Chanter]] at 61, 76
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at 55, 72
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at 66, 73
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 51, 51
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 51, 51
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 51, 51
* [[Knight-Commander Olen (Mob)|Knight-Commander Olen]] at 57, 128
* [[Gaol Turnkey (Mob)|Gaol Turnkey]] at -2, 57
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -28, 76
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -28, 88
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -35, 76
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -35, 88
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 30, 80
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 30, 72
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 38, 76
* [[Mist Chanter (Mob)|Mist Chanter]] at 38, 84
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at -28, 100
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -33, 99
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -31, 104
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -26, 104
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -16, 76
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -16, 76
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -16, 76
* [[Gaoler Ossick (Mob)|Gaoler Ossick]] at -2, 12
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -60, 20
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -64, 26
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -58, 28
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -66, 20
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -60, 84
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -66, 84
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -58, 90
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -67, 90
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at -48, 162
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -52, 157
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -52, 167
* [[Mist Chanter (Mob)|Mist Chanter]] at -42, 158
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -42, 166
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -72, 142
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -72, 142
* [[Vael the Fogbinder (Mob)|Vael the Fogbinder]] at -22, 214
[[Category:Dungeons]]
[[Category:Dungeons]]



Latest revision as of 23:47, 15 June 2026

Overview

The Sunken Bastion is a private party instance with 76 source-defined spawns.

Facts

Interior sunken_bastion
Spawn count 76
Door position 45, 515

Bosses

Spawn list