Gravewyrm Sanctum: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Gravewyrm Sanctum is a private party instance with | Gravewyrm Sanctum is a private party instance with 62 source-defined spawns. | ||
== Facts == | == Facts == | ||
| Line 6: | Line 6: | ||
|- | |- | ||
! Interior | ! Interior | ||
| | | gravewyrm_sanctum | ||
|- | |- | ||
! Spawn count | ! Spawn count | ||
| | | 62 | ||
|- | |- | ||
! Door position | ! Door position | ||
| Line 19: | Line 19: | ||
== Spawn list == | == Spawn list == | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at - | * [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -4, -178 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at | * [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 4, -178 | ||
* [[ | * [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 0, -173 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at - | * [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at -44, -146 | ||
* [[ | * [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -41, -152 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at | * [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -45, -139 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at - | * [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at 33, -110 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at - | * [[Rime Whelp (Mob)|Rime Whelp]] at 29, -115 | ||
* [[Korgath the Bound (Mob)|Korgath the Bound]] at 0, | * [[Rime Whelp (Mob)|Rime Whelp]] at 35, -115 | ||
* [[ | * [[Rime Whelp (Mob)|Rime Whelp]] at 29, -105 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at - | * [[Rime Whelp (Mob)|Rime Whelp]] at 35, -105 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at | * [[Sledge Tusker (Mob)|Sledge Tusker]] at -11.75, -161.69 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at | * [[Glacier Splinter (Mob)|Glacier Splinter]] at -86, -54 | ||
* [[ | * [[Glacier Splinter (Mob)|Glacier Splinter]] at -78, -54 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at | * [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -82, -50 | ||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at | * [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at -70, -30 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at - | * [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -66, -24 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at - | * [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -66, -36 | ||
* [[ | * [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at -74, -30 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at - | * [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96 | ||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at | * [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96 | ||
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -72, -96 | |||
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at 98, -94 | |||
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at 95, -88 | |||
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 95, -100 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at 68, -26 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at 68, -34 | |||
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 72, -30 | |||
* [[Korgath the Bound (Mob)|Korgath the Bound]] at 0, -22 | |||
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -30, 40 | |||
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -26, 46 | |||
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at -35, 45 | |||
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at -31, 50 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at 26, 38 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at 32, 38 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at 26, 44 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at 32, 44 | |||
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 22, 48 | |||
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 36, 48 | |||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -9, 75 | |||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 9, 75 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -4, 71 | |||
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 4, 71 | |||
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at 0, 34 | |||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 0, 34 | |||
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 0, 34 | |||
* [[Grand Necromancer Velkhar (Mob)|Grand Necromancer Velkhar]] at 0, 107 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -32, 149 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -28, 150 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at -36, 154 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at -38, 147 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at -26, 146 | |||
* [[Rime Whelp (Mob)|Rime Whelp]] at -35, 151 | |||
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at 32, 150 | |||
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 28, 151 | |||
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at 37, 154 | |||
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 27, 146 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -22, 140 | |||
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -22, 140 | |||
* [[Korzul the Gravewyrm (Mob)|Korzul the Gravewyrm]] at 0, 214 | |||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Gravewyrm Sanctum is a private party instance with 62 source-defined spawns.
Facts
| Interior | gravewyrm_sanctum |
|---|---|
| Spawn count | 62 |
| Door position | 0, 858 |
Bosses
Spawn list
- Sanctum Boneguard at -4, -178
- Sanctum Boneguard at 4, -178
- Broodsworn Thawcaller at 0, -173
- Ogre Sledge-Hauler at -44, -146
- Broodsworn Goadsmith at -41, -152
- Broodsworn Goadsmith at -45, -139
- Broodsworn Pyre-Tender at 33, -110
- Rime Whelp at 29, -115
- Rime Whelp at 35, -115
- Rime Whelp at 29, -105
- Rime Whelp at 35, -105
- Sledge Tusker at -11.75, -161.69
- Glacier Splinter at -86, -54
- Glacier Splinter at -78, -54
- Sanctum Scaleguard at -82, -50
- Broodsworn Thawcaller at -70, -30
- Sanctum Boneguard at -66, -24
- Sanctum Boneguard at -66, -36
- Broodsworn Pyre-Tender at -74, -30
- Rime Whelp at -72, -96
- Rime Whelp at -72, -96
- Rime Whelp at -72, -96
- Rime Whelp at -72, -96
- Sanctum Scaleguard at -72, -96
- Ogre Sledge-Hauler at 98, -94
- Broodsworn Goadsmith at 95, -88
- Broodsworn Thawcaller at 95, -100
- Sanctum Scaleguard at 68, -26
- Sanctum Scaleguard at 68, -34
- Glacier Splinter at 72, -30
- Korgath the Bound at 0, -22
- Broodsworn Goadsmith at -30, 40
- Broodsworn Goadsmith at -26, 46
- Broodsworn Pyre-Tender at -35, 45
- Ogre Sledge-Hauler at -31, 50
- Rime Whelp at 26, 38
- Rime Whelp at 32, 38
- Rime Whelp at 26, 44
- Rime Whelp at 32, 44
- Broodsworn Thawcaller at 22, 48
- Broodsworn Thawcaller at 36, 48
- Sanctum Boneguard at -9, 75
- Sanctum Boneguard at 9, 75
- Sanctum Scaleguard at -4, 71
- Glacier Splinter at 4, 71
- Broodsworn Goadsmith at 0, 34
- Sanctum Boneguard at 0, 34
- Sanctum Boneguard at 0, 34
- Grand Necromancer Velkhar at 0, 107
- Sanctum Scaleguard at -32, 149
- Sanctum Scaleguard at -28, 150
- Rime Whelp at -36, 154
- Rime Whelp at -38, 147
- Rime Whelp at -26, 146
- Rime Whelp at -35, 151
- Ogre Sledge-Hauler at 32, 150
- Broodsworn Thawcaller at 28, 151
- Broodsworn Pyre-Tender at 37, 154
- Glacier Splinter at 27, 146
- Sanctum Scaleguard at -22, 140
- Sanctum Scaleguard at -22, 140
- Korzul the Gravewyrm at 0, 214