Warden Fenwick (NPC): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
! Position | ! Position | ||
| 3, | | 3.507999999999999, 276.56 | ||
|- | |- | ||
! Quest count | ! Quest count | ||
| | | 7 | ||
|- | |- | ||
! Vendor | ! Vendor | ||
| Line 20: | Line 20: | ||
== Quests == | == Quests == | ||
* [[Muster at Fenbridge]] | * [[Muster at Fenbridge]] | ||
* [[The Muster's Summons]] | |||
* [[Teeth of the Fen]] | * [[Teeth of the Fen]] | ||
* [[The Deepfen Stirs]] | * [[The Deepfen Stirs]] | ||
Latest revision as of 23:47, 15 June 2026
Greeting
Hold at the gate, $C. Past those reeds, the fen does the killing for us.
Facts
| Title | Warden of Fenbridge |
|---|---|
| Position | 3.507999999999999, 276.56 |
| Quest count | 7 |
| Vendor | No |