Korgath the Bound (Mob): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 23: | Line 23: | ||
== Loot == | == Loot == | ||
* [[ | * [[Foreman's Grips]] | ||
* [[ | * [[Serac-Stride Boots]] | ||
* [[ | * [[Seal-Rune Mantle]] | ||
* [[Zealotsbane Blade]] | * [[Zealotsbane Blade]] | ||
* [[Korgath's Chainwraps]] | * [[Korgath's Chainwraps]] | ||
| Line 36: | Line 36: | ||
* [[Boundstone Helm]] | * [[Boundstone Helm]] | ||
* [[Gravewyrm Mantle]] | * [[Gravewyrm Mantle]] | ||
* [[Bonewrought Greatsword]] | |||
* [[Bonewrought Bulwark]] | |||
* [[Thornpeak Wardblade]] | |||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:ogre]] | [[Category:ogre]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Korgath the Bound is a level 20 ogre.
Facts
| Family | ogre |
|---|---|
| Level | 20 |
| Aggro radius | 15 |
| Attack speed | 2.8 |
Mechanics
- Elite
- Enrage below 30%