Eelskin Tunic: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 3 | ||
|- | |||
! STA | |||
| 2 | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Eelskin Tunic is a uncommon armor for chest.
Facts
| Kind | armor |
|---|---|
| Quality | uncommon |
| Slot | chest |
| Sell value | 3s 50c |
| Buy value | None |
| Required class | rogue, hunter |
Stats
| ARMOR | 80 |
|---|---|
| AGI | 3 |
| STA | 2 |