Craghorn Staff: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 42: | Line 42: | ||
! INT | ! INT | ||
| 2 | | 2 | ||
|- | |||
! STA | |||
| 1 | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Craghorn Staff is a common weapon for mainhand.
Facts
| Kind | weapon |
|---|---|
| Quality | common |
| Slot | mainhand |
| Sell value | 6s 0c |
| Buy value | 60s 0c |
| Required class | Any |
Weapon
| Damage | 16-27 |
|---|---|
| Speed | 3 |
| Dagger | No |
Stats
| INT | 2 |
|---|---|
| STA | 1 |