Staff of the Last Spring: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 45: | Line 45: | ||
! SPI | ! SPI | ||
| 16 | | 16 | ||
|- | |||
! STA | |||
| 11 | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Staff of the Last Spring is a epic weapon for mainhand.
Facts
| Kind | weapon |
|---|---|
| Quality | epic |
| Slot | mainhand |
| Sell value | 1g 60s 0c |
| Buy value | None |
| Required class | mage, priest, warlock, shaman, paladin, druid |
Weapon
| Damage | 51-76 |
|---|---|
| Speed | 3.2 |
| Dagger | No |
Stats
| INT | 17 |
|---|---|
| SPI | 16 |
| STA | 11 |