Furyforged Sabatons: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
|- | |- | ||
! Buy value | ! Buy value | ||
| | | 10g 0c | ||
|- | |- | ||
! Required class | ! Required class | ||
Latest revision as of 23:47, 15 June 2026
Overview
Furyforged Sabatons is a epic armor for feet.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | feet |
| Sell value | None |
| Buy value | 10g 0c |
| Required class | Any |
Stats
| ARMOR | 212 |
|---|---|
| STR | 7 |
| STA | 6 |