Ashstalker Cowl: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! Buy value | ! Buy value | ||
| | | 17g 0c | ||
|- | |- | ||
! Required class | ! Required class | ||
Latest revision as of 23:47, 15 June 2026
Overview
Ashstalker Cowl is a epic armor for helmet.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | helmet |
| Sell value | None |
| Buy value | 17g 0c |
| Required class | Any |
Stats
| ARMOR | 168 |
|---|---|
| AGI | 8 |
| STA | 8 |