Heartwood of the Deathless Crown (2): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 39: | Line 39: | ||
== Stats == | == Stats == | ||
{| class="wikitable article-facts" | {| class="wikitable article-facts" | ||
|- | |- | ||
! INT | ! INT | ||
| Line 47: | Line 44: | ||
|- | |- | ||
! SPI | ! SPI | ||
| | | 43 | ||
|- | |||
! STA | |||
| 23 | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Heartwood of the Deathless Crown is a legendary weapon for mainhand.
Facts
| Kind | weapon |
|---|---|
| Quality | legendary |
| Slot | mainhand |
| Sell value | 2g 50s 0c |
| Buy value | None |
| Required class | mage, priest, warlock, shaman, paladin, druid |
Weapon
| Damage | 52-85 |
|---|---|
| Speed | 3.2 |
| Dagger | No |
Stats
| INT | 21 |
|---|---|
| SPI | 43 |
| STA | 23 |