Bloodhook (Ability): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Charge to an enemy and apply Bloodhook Wound, dealing 34 base Physical damage plus 26% of your Ranged Attack Power over 12 sec in 4 ticks. (Fieldcraft signature) | Charge to an enemy and apply Bloodhook Wound, dealing 34 base Physical damage plus 26% of your Ranged Attack Power over 12 sec in 4 ticks. On arrival, slow the target by 30% for 3 sec. (Fieldcraft signature) | ||
== Facts == | == Facts == | ||
| Line 15: | Line 15: | ||
|- | |- | ||
! Cooldown | ! Cooldown | ||
| | | 10s | ||
|- | |- | ||
! Range | ! Range | ||
Latest revision as of 23:47, 15 June 2026
Description
Charge to an enemy and apply Bloodhook Wound, dealing 34 base Physical damage plus 26% of your Ranged Attack Power over 12 sec in 4 ticks. On arrival, slow the target by 30% for 3 sec. (Fieldcraft signature)
Facts
| Class | Hunter |
|---|---|
| Learn level | 5 |
| Cost | 0 |
| Cooldown | 10s |
| Range | 25 yd |
| School | physical |
Base effects
- hunterBloodhook