Jump to content

The Drowned Temple: Difference between revisions

From LoveWow Wiki
Seed LoveWow wiki content
 
Seed LoveWow wiki content
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
== Overview ==
== Overview ==
The Drowned Temple is a private party instance with 17 source-defined spawns.
The Drowned Temple is a private party instance with 65 source-defined spawns.


== Facts ==
== Facts ==
Line 6: Line 6:
|-
|-
! Interior
! Interior
| temple
| drowned_temple
|-
|-
! Spawn count
! Spawn count
| 17
| 65
|-
|-
! Door position
! Door position
Line 19: Line 19:


== Spawn list ==
== Spawn list ==
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -3, 20
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at -30, -185
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 3, 21
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at -38, -185
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -9, 30
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at -30, -192
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at -5, 31
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at -38, -192
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 9, 44
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at -36, -196
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 5, 45
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -14, -123
* [[Pearlguard Sentinel (Mob)|Pearlguard Sentinel]] at -5, 56
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -20, -126
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at -1, 57
* [[Lagoon Snapper (Mob)|Lagoon Snapper]] at -17, -131
* [[Choirmother Selthe (Mob)|Choirmother Selthe]] at -4, 80
* [[Moonlit Siren (Mob)|Moonlit Siren]] at 22, -106
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at 2, 81
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 15, -100
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 9, 92
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 15, -109
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -7, 93
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -7, -148
* [[Pearlguard Sentinel (Mob)|Pearlguard Sentinel]] at -5, 104
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -7, -148
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 3, 105
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at -7, -148
* [[Ysolei, Avatar of the Drowned Moon (Mob)|Ysolei, Avatar of the Drowned Moon]] at 0, 116
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at 0, -60
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -4, 114
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at -5, -64
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 4, 114
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at 5, -64
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at 0, -55
* [[Ice Wraith (Mob)|Ice Wraith]] at -9, -47
* [[Ice Wraith (Mob)|Ice Wraith]] at 9, -47
* [[Moonlit Siren (Mob)|Moonlit Siren]] at 0, -43
* [[Choirmother Selthe (Mob)|Choirmother Selthe]] at 0, 10
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at -50, 18
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at -57, 17
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at -53, 26
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at -60, 24
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at -66, 66
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -62, 72
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at -68, 76
* [[Moonlit Siren (Mob)|Moonlit Siren]] at 58, 24
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at 51, 17
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at 50, 23
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at 53, 28
* [[Drowned Pilgrim (Mob)|Drowned Pilgrim]] at 56, 17
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at 80, 64
* [[Ice Wraith (Mob)|Ice Wraith]] at 85, 70
* [[Lagoon Snapper (Mob)|Lagoon Snapper]] at 76, 70
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at 61, 32
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 61, 32
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 61, 32
* [[Mere Hydra (Mob)|Mere Hydra]] at 5.1, 96.5
* [[Mere Hydra (Mob) (2)|Mere Hydra]] at 0, 96.9
* [[Mere Hydra (Mob) (3)|Mere Hydra]] at -5.3, 96.8
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 40, 133
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 45, 133
* [[Moonlit Siren (Mob)|Moonlit Siren]] at 45, 139
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at 39, 139
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at 70, 161
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at 75, 162
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 69, 167
* [[Glimmerscale Lurker (Mob)|Glimmerscale Lurker]] at 75, 167
* [[Moonlit Siren (Mob)|Moonlit Siren]] at 51, 146
* [[Lagoon Snapper (Mob)|Lagoon Snapper]] at 51, 146
* [[Lagoon Snapper (Mob)|Lagoon Snapper]] at 51, 146
* [[Tideglass Colossus (Mob)|Tideglass Colossus]] at 86, 210
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 23, 193
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 27, 196
* [[Drowned Templeguard (Mob)|Drowned Templeguard]] at 21, 199
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at 17, 194
* [[Moonmantle Ray (Mob)|Moonmantle Ray]] at 25, 219
* [[Moonlit Siren (Mob)|Moonlit Siren]] at 19, 221
* [[Lagoon Snapper (Mob)|Lagoon Snapper]] at 27, 214
* [[Ice Wraith (Mob)|Ice Wraith]] at 21, 215
* [[Pale Choir Acolyte (Mob)|Pale Choir Acolyte]] at 16, 218
* [[Ysolei, Avatar of the Drowned Moon (Mob)|Ysolei, Avatar of the Drowned Moon]] at -26.4, 206
[[Category:Dungeons]]
[[Category:Dungeons]]



Latest revision as of 23:47, 15 June 2026

Overview

The Drowned Temple is a private party instance with 65 source-defined spawns.

Facts

Interior drowned_temple
Spawn count 65
Door position -70, 792

Bosses

Spawn list