Maul of the Scourged Wilds: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 41: | Line 41: | ||
|- | |- | ||
! STR | ! STR | ||
| | | 9 | ||
|- | |- | ||
! AGI | ! AGI | ||
| Line 47: | Line 47: | ||
|- | |- | ||
! STA | ! STA | ||
| | | 9 | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Maul of the Scourged Wilds is a epic weapon for mainhand.
Facts
| Kind | weapon |
|---|---|
| Quality | epic |
| Slot | mainhand |
| Sell value | 1g 40s 0c |
| Buy value | None |
| Required class | druid |
Weapon
| Damage | 56-75 |
|---|---|
| Speed | 3.7 |
| Dagger | No |
Stats
| STR | 9 |
|---|---|
| AGI | 8 |
| STA | 9 |