Wraithfire Cowl (2): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
! ARMOR | ! ARMOR | ||
| 105 | | 105 | ||
|- | |||
! INT | |||
| 13 | |||
|- | |||
! SPI | |||
| 7 | |||
|- | |- | ||
! STA | ! STA | ||
| 7 | | 7 | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Wraithfire Cowl is a epic armor for helmet.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | helmet |
| Sell value | 1g 20s 0c |
| Buy value | None |
| Required class | mage, priest, warlock, druid |
Stats
| ARMOR | 105 |
|---|---|
| INT | 13 |
| SPI | 7 |
| STA | 7 |