Leaden Venom (Ability): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! Cost | ! Cost | ||
| | | 35 | ||
|- | |- | ||
! Cooldown | ! Cooldown | ||
Latest revision as of 23:47, 15 June 2026
Description
Strikes the target with a crippling poison, dealing $d Nature damage and slowing its movement speed by 50% for 12 sec.
Facts
| Class | Rogue |
|---|---|
| Learn level | 12 |
| Cost | 35 |
| Cooldown | 0s |
| Range | Melee/self |
| School | nature |
Base effects
- directDamage
- slow