Warrior: Difference between revisions
Appearance
Seed World of Claudecraft wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Warrior starts with | Warrior starts with Pitted Shortsword and uses rage. | ||
== Stats == | == Stats == | ||
| Line 25: | Line 25: | ||
== Abilities == | == Abilities == | ||
* [[ | * [[Reaver Strike (Ability)|Reaver Strike]] | ||
* [[ | * [[Revenge (Ability)|Revenge]] | ||
* [[Charge (Ability)|Charge]] | * [[Iron Bellow (Ability)|Iron Bellow]] | ||
* [[ | * [[Onrush (Ability)|Onrush]] | ||
* [[ | * [[Quaking Blow (Ability)|Quaking Blow]] | ||
* [[ | * [[Hobbling Cut (Ability)|Hobbling Cut]] | ||
* [[ | * [[Blood Toll (Ability)|Blood Toll]] | ||
* [[ | * [[Redhand (Ability)|Redhand]] | ||
* [[ | * [[Twinstrike (Ability)|Twinstrike]] | ||
* [[ | * [[Raised Guard (Ability)|Raised Guard]] | ||
* [[ | * [[Jawcrack (Ability)|Jawcrack]] | ||
* [[ | * [[Seething Fury (Ability)|Seething Fury]] | ||
* [[ | * [[Early Grave (Ability)|Early Grave]] | ||
* [[ | * [[Furious Mending (Ability)|Furious Mending]] | ||
* [[Iron Resolve (Ability)|Iron Resolve]] | |||
* [[Brute Swing (Ability)|Brute Swing]] | |||
* [[Red Harvest (Ability)|Red Harvest]] | |||
* [[Bladed Gyre (Ability)|Bladed Gyre]] | |||
* [[Faultline (Ability)|Faultline]] | |||
* [[Vaulting Charge (Ability)|Vaulting Charge]] | |||
* [[Reaping Arc (Ability)|Reaping Arc]] | |||
* [[Valor Roar (Ability)|Valor Roar]] | |||
* [[Emboldening Roar (Ability)|Emboldening Roar]] | |||
* [[Defiant Bellow (Ability)|Defiant Bellow]] | |||
* [[Battle Stance (Ability)|Battle Stance]] | |||
* [[Berserker Stance (Ability)|Berserker Stance]] | |||
* [[Guarded Stance (Ability)|Guarded Stance]] | |||
* [[Direhowl (Ability)|Direhowl]] | |||
* [[Intimidating Shout (Ability)|Intimidating Shout]] | |||
* [[Armor Shear (Ability)|Armor Shear]] | |||
* [[Goad (Ability)|Goad]] | |||
* [[Measured Fury (Ability)|Measured Fury]] | |||
* [[Seasoned Soldier (Ability)|Seasoned Soldier]] | |||
* [[Sudden Death (Ability)|Sudden Death]] | |||
* [[Diabolical Twinstrike (Ability)|Diabolical Twinstrike]] | |||
* [[Cleaving Blows (Ability)|Cleaving Blows]] | |||
* [[Breachmaker (Ability)|Breachmaker]] | |||
* [[Widening Arc (Ability)|Widening Arc]] | |||
* [[Gaping Wounds (Ability)|Gaping Wounds]] | |||
* [[Mayhem (Ability)|Mayhem]] | |||
[[Category:Classes]] | [[Category:Classes]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Warrior starts with Pitted Shortsword and uses rage.
Stats
| STR | 23 |
|---|---|
| AGI | 20 |
| STA | 22 |
| INT | 10 |
| SPI | 11 |
| ARMOR | 50 |
Abilities
- Reaver Strike
- Revenge
- Iron Bellow
- Onrush
- Quaking Blow
- Hobbling Cut
- Blood Toll
- Redhand
- Twinstrike
- Raised Guard
- Jawcrack
- Seething Fury
- Early Grave
- Furious Mending
- Iron Resolve
- Brute Swing
- Red Harvest
- Bladed Gyre
- Faultline
- Vaulting Charge
- Reaping Arc
- Valor Roar
- Emboldening Roar
- Defiant Bellow
- Battle Stance
- Berserker Stance
- Guarded Stance
- Direhowl
- Intimidating Shout
- Armor Shear
- Goad
- Measured Fury
- Seasoned Soldier
- Sudden Death
- Diabolical Twinstrike
- Cleaving Blows
- Breachmaker
- Widening Arc
- Gaping Wounds
- Mayhem