Hex of Violence (Ability): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Hexes the enemy for 8 sec. Its next 3 damaging actions each generate 7 Condemnation and lash it for 17 Shadow damage. | Hexes the enemy for 8 sec, dealing Shadow damage and generating 2 Condemnation every 2 sec. Its next 3 damaging actions each generate 7 Condemnation and lash it for 17 Shadow damage. | ||
== Facts == | == Facts == | ||
Latest revision as of 23:47, 15 June 2026
Description
Hexes the enemy for 8 sec, dealing Shadow damage and generating 2 Condemnation every 2 sec. Its next 3 damaging actions each generate 7 Condemnation and lash it for 17 Shadow damage.
Facts
| Class | Warlock |
|---|---|
| Learn level | 12 |
| Cost | 55 |
| Cooldown | 15s |
| Range | 30 yd |
| School | shadow |
Base effects
- afflictionViolence