Jump to content

The Wildheart Basin: Difference between revisions

From LoveWow Wiki
Seed LoveWow wiki content
Seed LoveWow wiki content
 
Line 1: Line 1:
== Overview ==
== Overview ==
The Wildheart Basin is a private party instance with 20 source-defined spawns.
The Wildheart Basin is a private party instance with 63 source-defined spawns.


== Facts ==
== Facts ==
Line 9: Line 9:
|-
|-
! Spawn count
! Spawn count
| 20
| 63
|-
|-
! Door position
! Door position
| -232, 1112
| -237, 1093
|}
|}


Line 19: Line 19:


== Spawn list ==
== Spawn list ==
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -7, 36
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -34, -176
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 7, 37.5
* [[Basin Raptor (Mob)|Basin Raptor]] at -40, -180
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -31, 63
* [[Basin Raptor (Mob)|Basin Raptor]] at -28, -180
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -39, 68
* [[Basin Raptor (Mob)|Basin Raptor]] at -40, -172
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -34, 96
* [[Basin Raptor (Mob)|Basin Raptor]] at -28, -172
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -25, 102
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -36, -140
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 31, 66
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -36, -134
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 40, 72
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -42, -137
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at 27, 104
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at 43, -106
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 38, 111
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 37, -111
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -10, 116
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 37, -101
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 10, 117
* [[Great Saurian (Mob)|Great Saurian]] at -50, -118
* [[Fanglord Beastmaster (Mob)|Fanglord Beastmaster]] at 0, 111
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -96, -68
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -34, 155
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -96, -60
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -25, 160
* [[Basin Raptor (Mob)|Basin Raptor]] at -102, -70
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 34, 160
* [[Basin Raptor (Mob)|Basin Raptor]] at -102, -58
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 25, 166
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -84, -6
* [[Fanglord Beastmaster (Mob)|Fanglord Beastmaster]] at 0, 183
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at -80, -14
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -8, 184.5
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -92, -12
* [[Zulgar, Voice of the Basin (Mob)|Zulgar, Voice of the Basin]] at 0, 213
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46
* [[Fanglord Beastmaster (Mob)|Fanglord Beastmaster]] at -89, 48
* [[Fanglord's Great Jaguar (Mob)|Fanglord's Great Jaguar]] at -82, 46
* [[Spore Toad (Mob)|Spore Toad]] at 98, -60
* [[Spore Toad (Mob)|Spore Toad]] at 104, -56
* [[Spore Toad (Mob)|Spore Toad]] at 98, -52
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at 106, -64
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at 104, -8
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 99, -16
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at 108, -16
* [[The Gorgebloom (Mob)|The Gorgebloom]] at 96, 44
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at -22, 6
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -28, 2
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -16, 2
* [[Spore Toad (Mob)|Spore Toad]] at -22, 13
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 20, 34
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 28, 34
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at 24, 41
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -36, -28
* [[Basin Raptor (Mob)|Basin Raptor]] at -36, -28
* [[Basin Raptor (Mob)|Basin Raptor]] at -36, -28
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -32, 112
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -24, 114
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -28, 106
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 28, 114
* [[Basin Raptor (Mob)|Basin Raptor]] at 23, 109
* [[Basin Raptor (Mob)|Basin Raptor]] at 33, 109
* [[Basin Raptor (Mob)|Basin Raptor]] at 23, 118
* [[Basin Raptor (Mob)|Basin Raptor]] at 33, 118
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at -16, 154
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -16, 148
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 16, 148
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at 16, 154
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at -14, 180
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -19, 177
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 19, 177
* [[Spore Toad (Mob)|Spore Toad]] at 13, 181
* [[Spore Toad (Mob)|Spore Toad]] at 20, 182.5
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 0, 131
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 0, 131
* [[Zulgar, Voice of the Basin (Mob)|Zulgar, Voice of the Basin]] at 0, 220
[[Category:Dungeons]]
[[Category:Dungeons]]



Latest revision as of 23:47, 15 June 2026

Overview

The Wildheart Basin is a private party instance with 63 source-defined spawns.

Facts

Interior wildheart
Spawn count 63
Door position -237, 1093

Bosses

Spawn list