Druid: Difference between revisions
Appearance
Seed World of Claudecraft wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Druid starts with | Druid starts with Bogoak Staff and uses mana. | ||
== Stats == | == Stats == | ||
| Line 25: | Line 25: | ||
== Abilities == | == Abilities == | ||
* [[ | * [[Wildbolt (Ability)|Wildbolt]] | ||
* [[ | * [[Wildmend (Ability)|Wildmend]] | ||
* [[ | * [[Wildward (Ability)|Wildward]] | ||
* [[ | * [[Lunar Tempest (Ability)|Lunar Tempest]] | ||
* [[ | * [[Moonseed (Ability)|Moonseed]] | ||
* [[ | * [[Wildbloom (Ability)|Wildbloom]] | ||
* [[ | * [[Briarguard (Ability)|Briarguard]] | ||
* [[ | * [[Gripping Roots (Ability)|Gripping Roots]] | ||
* [[ | * [[Bruin Form (Ability)|Bruin Form]] | ||
* [[ | * [[Bruin Rush (Ability)|Bruin Rush]] | ||
* [[ | * [[Bonecrush (Ability)|Bonecrush]] | ||
* [[ | * [[Menace (Ability)|Menace]] | ||
* [[ | * [[Baleful Roar (Ability)|Baleful Roar]] | ||
* [[ | * [[Craven Roar (Ability)|Craven Roar]] | ||
* [[ | * [[Savage Mending (Ability)|Savage Mending]] | ||
* [[ | * [[Wolf Form (Ability)|Wolf Form]] | ||
* [[ | * [[Stalk (Ability)|Stalk]] | ||
* [[Flense (Ability)|Flense]] | |||
* [[Rendclaw (Ability)|Rendclaw]] | |||
* [[Second Bloom (Ability)|Second Bloom]] | |||
* [[Gorebite (Ability)|Gorebite]] | |||
* [[Oakhide (Ability)|Oakhide]] | |||
* [[Sweeping Claws (Ability)|Sweeping Claws]] | |||
* [[Skyfall (Ability)|Skyfall]] | |||
* [[Fleet Form (Ability)|Fleet Form]] | |||
* [[Stoke (Ability)|Stoke]] | |||
* [[Concuss (Ability)|Concuss]] | |||
* [[Witchlight (Ability)|Witchlight]] | |||
* [[Slumber (Ability)|Slumber]] | |||
* [[Dash (Ability)|Dash]] | |||
* [[Slinkstrike (Ability)|Slinkstrike]] | |||
* [[Stinging Swarm (Ability)|Stinging Swarm]] | |||
* [[Wolfsblood (Ability)|Wolfsblood]] | |||
* [[Bloodrift (Ability)|Bloodrift]] | |||
* [[Galeheart (Ability)|Galeheart]] | |||
* [[Headbutt (Ability)|Headbutt]] | |||
* [[Primal Reflexes (Ability)|Primal Reflexes]] | |||
* [[Wildwake (Ability)|Wildwake]] | |||
* [[Grove Awakening (Ability)|Grove Awakening]] | |||
[[Category:Classes]] | [[Category:Classes]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Druid starts with Bogoak Staff and uses mana.
Stats
| STR | 15 |
|---|---|
| AGI | 15 |
| STA | 17 |
| INT | 19 |
| SPI | 20 |
| ARMOR | 30 |
Abilities
- Wildbolt
- Wildmend
- Wildward
- Lunar Tempest
- Moonseed
- Wildbloom
- Briarguard
- Gripping Roots
- Bruin Form
- Bruin Rush
- Bonecrush
- Menace
- Baleful Roar
- Craven Roar
- Savage Mending
- Wolf Form
- Stalk
- Flense
- Rendclaw
- Second Bloom
- Gorebite
- Oakhide
- Sweeping Claws
- Skyfall
- Fleet Form
- Stoke
- Concuss
- Witchlight
- Slumber
- Dash
- Slinkstrike
- Stinging Swarm
- Wolfsblood
- Bloodrift
- Galeheart
- Headbutt
- Primal Reflexes
- Wildwake
- Grove Awakening