Jump to content

Gravewyrm Sanctum: Difference between revisions

From LoveWow Wiki
Seed World of Claudecraft wiki content
 
Seed LoveWow wiki content
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Overview ==
== Overview ==
Gravewyrm Sanctum is a private party instance with 21 source-defined spawns.
Gravewyrm Sanctum is a private party instance with 62 source-defined spawns.


== Facts ==
== Facts ==
Line 6: Line 6:
|-
|-
! Interior
! Interior
| sanctum
| gravewyrm_sanctum
|-
|-
! Spawn count
! Spawn count
| 21
| 62
|-
|-
! Door position
! Door position
| 0, 880
| 0, 858
|}
|}


Line 19: Line 19:


== Spawn list ==
== Spawn list ==
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -3, 16
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -4, -178
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 3, 17
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 4, -178
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -8, 30
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 0, -173
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at -4, 31
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at -44, -146
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at 7, 44
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -41, -152
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 3, 45
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -45, -139
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -6, 58
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at 33, -110
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at -2, 59
* [[Rime Whelp (Mob)|Rime Whelp]] at 29, -115
* [[Korgath the Bound (Mob)|Korgath the Bound]] at 0, 72
* [[Rime Whelp (Mob)|Rime Whelp]] at 35, -115
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at -7, 86
* [[Rime Whelp (Mob)|Rime Whelp]] at 29, -105
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -3, 87
* [[Rime Whelp (Mob)|Rime Whelp]] at 35, -105
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 6, 100
* [[Sledge Tusker (Mob)|Sledge Tusker]] at -11.75, -161.69
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at 2, 101
* [[Glacier Splinter (Mob)|Glacier Splinter]] at -86, -54
* [[Grand Necromancer Velkhar (Mob)|Grand Necromancer Velkhar]] at 0, 114
* [[Glacier Splinter (Mob)|Glacier Splinter]] at -78, -54
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -4, 112
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -82, -50
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 4, 112
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at -70, -30
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at -5, 130
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -66, -24
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at -1, 132
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -66, -36
* [[Korzul the Gravewyrm (Mob)|Korzul the Gravewyrm]] at 0, 146
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at -74, -30
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at -5, 144
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96
* [[Sanctum Drakonid (Mob)|Sanctum Drakonid]] at 5, 144
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -72, -96
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at 98, -94
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at 95, -88
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 95, -100
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at 68, -26
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at 68, -34
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 72, -30
* [[Korgath the Bound (Mob)|Korgath the Bound]] at 0, -22
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -30, 40
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -26, 46
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at -35, 45
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at -31, 50
* [[Rime Whelp (Mob)|Rime Whelp]] at 26, 38
* [[Rime Whelp (Mob)|Rime Whelp]] at 32, 38
* [[Rime Whelp (Mob)|Rime Whelp]] at 26, 44
* [[Rime Whelp (Mob)|Rime Whelp]] at 32, 44
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 22, 48
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 36, 48
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -9, 75
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 9, 75
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -4, 71
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 4, 71
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at 0, 34
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 0, 34
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 0, 34
* [[Grand Necromancer Velkhar (Mob)|Grand Necromancer Velkhar]] at 0, 107
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -32, 149
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -28, 150
* [[Rime Whelp (Mob)|Rime Whelp]] at -36, 154
* [[Rime Whelp (Mob)|Rime Whelp]] at -38, 147
* [[Rime Whelp (Mob)|Rime Whelp]] at -26, 146
* [[Rime Whelp (Mob)|Rime Whelp]] at -35, 151
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at 32, 150
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 28, 151
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at 37, 154
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 27, 146
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -22, 140
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -22, 140
* [[Korzul the Gravewyrm (Mob)|Korzul the Gravewyrm]] at 0, 214
[[Category:Dungeons]]
[[Category:Dungeons]]



Latest revision as of 23:47, 15 June 2026

Overview

Gravewyrm Sanctum is a private party instance with 62 source-defined spawns.

Facts

Interior gravewyrm_sanctum
Spawn count 62
Door position 0, 858

Bosses

Spawn list