Magma Burst (Ability): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Deal $d Fire damage. Always critically strikes a target burning with your Cinder Jolt. Magma Surge: each Cinder Jolt tick has a 20% chance to reset this cooldown and make your next Magma Burst within 10 sec instant. Damage increases with Spell Power. (Thundercall) | Deal $d Fire damage. A hit grants 1 Thunder. Always critically strikes a target burning with your Cinder Jolt. A critical strike deals an extra 24% of the normal hit. Magma Surge: each Cinder Jolt tick has a 20% chance to reset this cooldown and make your next Magma Burst within 10 sec instant. Damage increases with Spell Power. (Thundercall) | ||
== Facts == | == Facts == | ||
Latest revision as of 23:47, 15 June 2026
Description
Deal $d Fire damage. A hit grants 1 Thunder. Always critically strikes a target burning with your Cinder Jolt. A critical strike deals an extra 24% of the normal hit. Magma Surge: each Cinder Jolt tick has a 20% chance to reset this cooldown and make your next Magma Burst within 10 sec instant. Damage increases with Spell Power. (Thundercall)
Facts
| Class | Shaman |
|---|---|
| Learn level | 12 |
| Cost | 45 |
| Cooldown | 8s |
| Range | 30 yd |
| School | fire |
Base effects
- directDamage
Ranks
| Rank 2 | Level 20, cost 70 |
|---|