Cat Form (Ability): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Shapeshift into a cat: | Shapeshift into a cat: agility rises with your level, attack power +8 plus 2 per level, your attacks use energy and combo points, you move 15% faster, and you generate 29% less threat. Shifting into any form grants Loping Stride, a short burst of movement speed. Cast again to return to caster form. | ||
== Facts == | == Facts == | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! Learn level | ! Learn level | ||
| | | 4 | ||
|- | |- | ||
! Cost | ! Cost | ||
Latest revision as of 23:47, 15 June 2026
Description
Shapeshift into a cat: agility rises with your level, attack power +8 plus 2 per level, your attacks use energy and combo points, you move 15% faster, and you generate 29% less threat. Shifting into any form grants Loping Stride, a short burst of movement speed. Cast again to return to caster form.
Facts
| Class | Druid |
|---|---|
| Learn level | 4 |
| Cost | 30 |
| Cooldown | 0s |
| Range | Melee/self |
| School | physical |
Base effects
- selfBuff