Fenmist Robe: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 35: | Line 35: | ||
! SPI | ! SPI | ||
| 3 | | 3 | ||
|- | |||
! STA | |||
| 2 | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 23:47, 15 June 2026
Overview
Fenmist Robe is a uncommon armor for chest.
Facts
| Kind | armor |
|---|---|
| Quality | uncommon |
| Slot | chest |
| Sell value | 3s 50c |
| Buy value | None |
| Required class | mage, priest, warlock, druid |
Stats
| ARMOR | 45 |
|---|---|
| INT | 5 |
| SPI | 3 |
| STA | 2 |