Tideglass Dirk: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 42: | Line 42: | ||
! AGI | ! AGI | ||
| 6 | | 6 | ||
|- | |||
! STA | |||
| 2 | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 23:47, 15 June 2026
Overview
Tideglass Dirk is a uncommon weapon for mainhand.
Facts
| Kind | weapon |
|---|---|
| Quality | uncommon |
| Slot | mainhand |
| Sell value | 7s 0c |
| Buy value | None |
| Required class | rogue, hunter |
Weapon
| Damage | 11-18 |
|---|---|
| Speed | 1.7 |
| Dagger | Yes |
Stats
| AGI | 6 |
|---|---|
| STA | 2 |