Wraithfire Mantle (2): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 29: | Line 29: | ||
! ARMOR | ! ARMOR | ||
| 92 | | 92 | ||
|- | |||
! INT | |||
| 10 | |||
|- | |||
! SPI | |||
| 6 | |||
|- | |- | ||
! STA | ! STA | ||
| 7 | | 7 | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 23:47, 15 June 2026
Overview
Wraithfire Mantle is a epic armor for shoulder.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | shoulder |
| Sell value | 1g 20s 0c |
| Buy value | None |
| Required class | mage, priest, warlock, druid |
Stats
| ARMOR | 92 |
|---|---|
| INT | 10 |
| SPI | 6 |
| STA | 7 |