Rendclaw (Ability): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Claw the enemy for weapon damage plus $d. Awards 1 combo point. | Claw the enemy for weapon damage plus $d. Awards 1 combo point. Cat Form only. | ||
== Facts == | == Facts == | ||
Revision as of 23:47, 15 June 2026
Description
Claw the enemy for weapon damage plus $d. Awards 1 combo point. Cat Form only.
Facts
| Class | Druid |
|---|---|
| Learn level | 5 |
| Cost | 45 |
| Cooldown | 0s |
| Range | Melee/self |
| School | physical |
Base effects
- weaponStrike
Ranks
| Rank 2 | Level 18, cost 45 |
|---|