Fleetblood Band: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! Buy value | ! Buy value | ||
| | | 5g 0c | ||
|- | |- | ||
! Required class | ! Required class | ||
Latest revision as of 23:47, 15 June 2026
Overview
Fleetblood Band is a epic armor for ring.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | ring |
| Sell value | None |
| Buy value | 5g 0c |
| Required class | Any |
Stats
| AGI | 6 |
|---|---|
| STA | 4 |