Rogue: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 25: | Line 25: | ||
== Abilities == | == Abilities == | ||
* [[ | * [[Wicked Slash (Ability)|Wicked Slash]] | ||
* [[ | * [[Dirt Nap (Ability)|Dirt Nap]] | ||
* [[ | * [[Throat Wire (Ability)|Throat Wire]] | ||
* [[ | * [[Craven Thrust (Ability)|Craven Thrust]] | ||
* [[ | * [[Eye Jab (Ability)|Eye Jab]] | ||
* [[ | * [[Gut Punch (Ability)|Gut Punch]] | ||
* [[ | * [[Ghostfoot (Ability)|Ghostfoot]] | ||
* [[ | * [[Sap (Ability)|Sap]] | ||
* [[ | * [[Cutthroat Tempo (Ability)|Cutthroat Tempo]] | ||
* [[ | * [[Swift Heels (Ability)|Swift Heels]] | ||
* [[ | * [[Leaden Venom (Ability)|Leaden Venom]] | ||
* [[Low Blow (Ability)|Low Blow]] | |||
* [[Armor Breach (Ability)|Armor Breach]] | |||
* [[Lurker's Strike (Ability)|Lurker's Strike]] | |||
* [[Bleed Out (Ability)|Bleed Out]] | |||
* [[Smokefade (Ability)|Smokefade]] | |||
* [[Adder's Bite (Ability)|Adder's Bite]] | |||
* [[Quickened Blood (Ability)|Quickened Blood]] | |||
* [[Festering Venom (Ability)|Festering Venom]] | |||
* [[Melting Acid (Ability)|Melting Acid]] | |||
* [[Nightshade Coating (Ability)|Nightshade Coating]] | |||
* [[Dirt Toss (Ability)|Dirt Toss]] | |||
* [[Duskveil (Ability)|Duskveil]] | |||
* [[Boot (Ability)|Boot]] | |||
* [[Venom Dart (Ability)|Venom Dart]] | |||
[[Category:Classes]] | [[Category:Classes]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Rogue starts with Rusty Dagger and uses energy.
Stats
| STR | 17 |
|---|---|
| AGI | 25 |
| STA | 17 |
| INT | 11 |
| SPI | 12 |
| ARMOR | 40 |