Druid: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 40: | Line 40: | ||
* [[Craven Roar (Ability)|Craven Roar]] | * [[Craven Roar (Ability)|Craven Roar]] | ||
* [[Savage Mending (Ability)|Savage Mending]] | * [[Savage Mending (Ability)|Savage Mending]] | ||
* [[ | * [[Cat Form (Ability)|Cat Form]] | ||
* [[Stalk (Ability)|Stalk]] | * [[Stalk (Ability)|Stalk]] | ||
* [[Flense (Ability)|Flense]] | * [[Flense (Ability)|Flense]] | ||
| Line 56: | Line 56: | ||
* [[Dash (Ability)|Dash]] | * [[Dash (Ability)|Dash]] | ||
* [[Slinkstrike (Ability)|Slinkstrike]] | * [[Slinkstrike (Ability)|Slinkstrike]] | ||
* [[Takedown (Ability)|Takedown]] | |||
* [[Stinging Swarm (Ability)|Stinging Swarm]] | * [[Stinging Swarm (Ability)|Stinging Swarm]] | ||
* [[ | * [[Lynxblood (Ability)|Lynxblood]] | ||
* [[Bloodrift (Ability)|Bloodrift]] | * [[Bloodrift (Ability)|Bloodrift]] | ||
* [[Galeheart (Ability)|Galeheart]] | * [[Galeheart (Ability)|Galeheart]] | ||
Revision as of 23:47, 15 June 2026
Overview
Druid starts with Bogoak Staff and uses mana.
Stats
| STR | 15 |
|---|---|
| AGI | 15 |
| STA | 17 |
| INT | 19 |
| SPI | 20 |
| ARMOR | 30 |
Abilities
- Wildbolt
- Wildmend
- Wildward
- Lunar Tempest
- Moonseed
- Wildbloom
- Briarguard
- Gripping Roots
- Bruin Form
- Bruin Rush
- Bonecrush
- Menace
- Baleful Roar
- Craven Roar
- Savage Mending
- Cat Form
- Stalk
- Flense
- Rendclaw
- Second Bloom
- Gorebite
- Oakhide
- Sweeping Claws
- Skyfall
- Fleet Form
- Stoke
- Concuss
- Witchlight
- Slumber
- Dash
- Slinkstrike
- Takedown
- Stinging Swarm
- Lynxblood
- Bloodrift
- Galeheart
- Headbutt
- Primal Reflexes
- Wildwake
- Grove Awakening