Niela's Coldlight Band: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 31: | Line 31: | ||
|- | |- | ||
! STA | ! STA | ||
| 4 | |||
|- | |||
! SPI | |||
| 4 | | 4 | ||
|} | |} | ||
Revision as of 23:47, 15 June 2026
Overview
Niela's Coldlight Band is a epic armor for ring.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | ring |
| Sell value | 45s 0c |
| Buy value | None |
| Required class | Any |
Stats
| INT | 7 |
|---|---|
| STA | 4 |
| SPI | 4 |