Crucible Spellcaster's Sabatons: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 26: | Line 26: | ||
== Stats == | == Stats == | ||
{| class="wikitable article-facts" | {| class="wikitable article-facts" | ||
|- | |||
! INT | |||
| 11 | |||
|- | |||
! SPI | |||
| 5 | |||
|- | |- | ||
! STA | ! STA | ||
| 5 | | 5 | ||
|- | |- | ||
! ARMOR | ! ARMOR | ||
Revision as of 23:47, 15 June 2026
Overview
Crucible Spellcaster's Sabatons is a epic armor for feet.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | feet |
| Sell value | 90s 0c |
| Buy value | None |
| Required class | shaman |
Stats
| INT | 11 |
|---|---|
| SPI | 5 |
| STA | 5 |
| ARMOR | 255 |