Galecall Crown (2): Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 29: | Line 29: | ||
! ARMOR | ! ARMOR | ||
| 225 | | 225 | ||
|- | |||
! INT | |||
| 12 | |||
|- | |||
! SPI | |||
| 7 | |||
|- | |- | ||
! STA | ! STA | ||
| 8 | | 8 | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 23:47, 15 June 2026
Overview
Galecall Crown is a epic armor for helmet.
Facts
| Kind | armor |
|---|---|
| Quality | epic |
| Slot | helmet |
| Sell value | 1g 20s 0c |
| Buy value | None |
| Required class | shaman |
Stats
| ARMOR | 225 |
|---|---|
| INT | 12 |
| SPI | 7 |
| STA | 8 |