Warlock: Difference between revisions
Appearance
Seed LoveWow wiki content |
Seed LoveWow wiki content |
||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Warlock starts with | Warlock starts with Bogoak Staff and uses mana. | ||
== Stats == | == Stats == | ||
| Line 25: | Line 25: | ||
== Abilities == | == Abilities == | ||
* [[ | * [[Gloom Bolt (Ability)|Gloom Bolt]] | ||
* [[ | * [[Summon Emberkin (Ability)|Summon Emberkin]] | ||
* [[ | * [[Fiendhide (Ability)|Fiendhide]] | ||
* [[ | * [[Burning Pact (Ability)|Burning Pact]] | ||
* [[ | * [[Blackrot (Ability)|Blackrot]] | ||
* [[ | * [[Evil Eye (Ability)|Evil Eye]] | ||
* [[ | * [[Maledict Gaze (Ability)|Maledict Gaze]] | ||
* [[ | * [[Needle of Fate (Ability)|Needle of Fate]] | ||
* [[ | * [[Sentence (Ability)|Sentence]] | ||
* [[ | * [[Hard Bargain (Ability)|Hard Bargain]] | ||
* [[Cursed Accomplice (Ability)|Cursed Accomplice]] | |||
* [[Summon Duskmurk (Ability)|Summon Duskmurk]] | |||
* [[Hex of Anguish (Ability)|Hex of Anguish]] | |||
* [[Consume (Ability)|Consume]] | |||
* [[Sear (Ability)|Sear]] | |||
* [[Soul Lance (Ability)|Soul Lance]] | |||
* [[Litany of Guilt (Ability)|Litany of Guilt]] | |||
* [[Umbral Anchor (Ability)|Umbral Anchor]] | |||
* [[Soulwell (Ability)|Soulwell]] | |||
* [[Ruinbolt (Ability)|Ruinbolt]] | |||
* [[Hex of Violence (Ability)|Hex of Violence]] | |||
* [[Ossuary Mark (Ability)|Ossuary Mark]] | |||
* [[Harrow (Ability)|Harrow]] | |||
* [[Cruel Pact (Ability)|Cruel Pact]] | |||
* [[Duskfire (Ability)|Duskfire]] | |||
* [[Ruinous Brand (Ability)|Ruinous Brand]] | |||
* [[Cinderhide (Ability)|Cinderhide]] | |||
* [[Vicarious Suffering (Ability)|Vicarious Suffering]] | |||
* [[Summon Pyre Colossus (Ability)|Summon Pyre Colossus]] | |||
* [[Rain of Fire (Ability)|Rain of Fire]] | |||
* [[Abyssal Gag (Ability)|Abyssal Gag]] | |||
* [[Possess the Evil Eye (Ability)|Possess the Evil Eye]] | |||
* [[Hour of Judgment (Ability)|Hour of Judgment]] | |||
* [[Coven (Ability)|Coven]] | |||
* [[Essence Reap (Ability)|Essence Reap]] | |||
* [[Raise Graveguard (Ability)|Raise Graveguard]] | |||
* [[Raise Skeletal Warrior (Ability)|Raise Skeletal Warrior]] | |||
* [[Raise Bone Mage (Ability)|Raise Bone Mage]] | |||
* [[Bone Armor (Ability)|Bone Armor]] | |||
* [[Corpse Explosion (Ability)|Corpse Explosion]] | |||
* [[Funeral Harvest (Ability)|Funeral Harvest]] | |||
* [[Unholy Command (Ability)|Unholy Command]] | |||
* [[Reaping Command (Ability)|Reaping Command]] | |||
* [[Sacrifice Undead (Ability)|Sacrifice Undead]] | |||
* [[Raise Gravewing (Ability)|Raise Gravewing]] | |||
* [[Army of the Dead (Ability)|Army of the Dead]] | |||
[[Category:Classes]] | [[Category:Classes]] | ||
Latest revision as of 23:47, 15 June 2026
Overview
Warlock starts with Bogoak Staff and uses mana.
Stats
| STR | 11 |
|---|---|
| AGI | 12 |
| STA | 15 |
| INT | 21 |
| SPI | 21 |
| ARMOR | 22 |
Abilities
- Gloom Bolt
- Summon Emberkin
- Fiendhide
- Burning Pact
- Blackrot
- Evil Eye
- Maledict Gaze
- Needle of Fate
- Sentence
- Hard Bargain
- Cursed Accomplice
- Summon Duskmurk
- Hex of Anguish
- Consume
- Sear
- Soul Lance
- Litany of Guilt
- Umbral Anchor
- Soulwell
- Ruinbolt
- Hex of Violence
- Ossuary Mark
- Harrow
- Cruel Pact
- Duskfire
- Ruinous Brand
- Cinderhide
- Vicarious Suffering
- Summon Pyre Colossus
- Rain of Fire
- Abyssal Gag
- Possess the Evil Eye
- Hour of Judgment
- Coven
- Essence Reap
- Raise Graveguard
- Raise Skeletal Warrior
- Raise Bone Mage
- Bone Armor
- Corpse Explosion
- Funeral Harvest
- Unholy Command
- Reaping Command
- Sacrifice Undead
- Raise Gravewing
- Army of the Dead